Göttingen Braunschweig
Date | Time | Route | Price | |
---|---|---|---|---|
20.06. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
27.06. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
04.07. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
11.07. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
18.07. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
25.07. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
01.08. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
08.08. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
15.08. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
22.08. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
29.08. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
05.09. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
12.09. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
19.09. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
26.09. | 15:31 | Sternenfels, Mannheim, Frankfurt am Main, Kassel, Göttingen, Braunschweig, Helmstedt | €30 | Show More |
Route Göttingen to Braunschweig
The main route from Göttingen to Braunschweig follows the A7 and A39 highways, covering a distance of approximately 120 km with a typical travel time of 1.5 hours. Important cities along the way include Northeim and Wolfsburg. Alternative routes may include detours via the B3 or B4 depending on traffic conditions.
Meeting in Göttingen
In Göttingen, some of the best pickup points for rides to Braunschweig are the main train station with ample parking facilities and easy access to the A7 highway, the Kasseler Landstraße Park & Ride lot near the motorway entrance, the P+R at Göttingen Nord with good public transport connections, and the parking area at the Göttingen Shopping Center for convenient meeting spots.
Drop off points in Braunschweig
For arrivals from Göttingen, ideal drop-off locations in Braunschweig include the Braunschweig West interchange with parking options and proximity to the A2, the Hauptbahnhof for easy access to public transport, the Parkplatz an der Stadthalle for convenient stops, and the Braunschweig Querum P+R facility for smooth transitions.
Resting Points
Recommended rest stops and gas stations along the Göttingen to Braunschweig route include the Rhüden rest area with WC, restaurant, and fuel services, the Allertal Ost Raststätte offering similar amenities, and the Helmstedt Ost service area providing convenient facilities for drivers and passengers.
Traffic
Typical congestion points and times on the Göttingen to Braunschweig route are around the Hannover interchange during rush hours. Best travel times are early morning or late evening to avoid heavy traffic. Be aware of ongoing roadworks near Salzgitter and potential bottlenecks around Wolfsburg. Plan ahead and consider using navigation apps for real-time traffic updates to minimize delays.